
| FORMAT | TITLE | SOURCE |
|---|---|---|
| HD6 | NWA Power Hour 1/5/90 | |
| HD6 | NWA Power Hour 1/12/90 | |
| HD6 | NWA Power Hour 1/19/90 | |
| *MPG | NWA Power Hour 1/19/90 | VHS |
| *DVD1222 | NWA Power Hour 1/26/90 WOC | BETA |
| HD6 | NWA Power Hour 2/2/90 (not complete) | |
| *MPG | NWA Power Hour 2/2/90 | BETA |
| HD6 | NWA Power Hour 2/9/90 | |
| *DVD260 | NWA Power Hour 2/23/90 WOC | BETA |
| HD6 | NWA Power Hour 3/2/90 | |
| HD6 | NWA Power Hour 3/9/90 (not complete-tracking line at bottom) | |
| HD6 | NWA Power Hour 3/16/90 (missing opening) | |
| HD6 | NWA Power Hour 3/23/90 | |
| HD6 | NWA Power Hour 3/30/90 | |
| HD6 | NWA Power Hour 4/6/90 | |
| HD6 | NWA Power Hour 4/13/90 | |
| HD6 | NWA Power Hour 4/20/90 | |
| HD6 | NWA Power Hour 4/27/90 | |
| HD6 | NWA Power Hour 5/4/90 | |
| HD7 | WCW Power Hour 5/4/90 WOC (jittery picture) | |
| HD6 | NWA Power Hour 5/11/90 | |
| *MPG | NWA Power Hour 5/18/90 WOC (rerun aired 5/19/90) | BETA |
| HD6 | NWA Power Hour 5/25/90 | |
| HD6 | NWA Power Hour 6/8/90 | |
| HD6 | NWA Power Hour 6/15/90 | |
| HD6 | NWA Power Hour 6/22/90 | |
| HD6 | NWA Power Hour 6/29/90 | |
| HD6 | NWA Power Hour 7/6/90 (missing ending) | |
| HD6 | NWA Power Hour 7/13/90 (missing opening) | |
| HD6 | NWA Power Hour 7/22/90 (not complete) | |
| HD6 | NWA Power Hour 7/29/90 | |
| HD6 | NWA Power Hour 8/3/90 | |
| HD6 | NWA Power Hour 8/10/90 | |
| HD6 | NWA Power Hour 8/24/90 | |
| HD6 | NWA Power Hour 8/31/90 | |
| HD6 | NWA Power Hour 9/14/90 | |
| HD6 | NWA Power Hour 9/21/90 (not complete) | |
| HD6 | WCW Power Hour 9/21/90 WOC | |
| HD6 | NWA Power Hour 9/28/90 (not complete) | |
| HD6 | WCW Power Hour 9/28/90 WOC | |
| HD6 | NWA Power Hour 10/5/90 (not complete) | |
| HD6 | NWA Power Hour 10/5/90 WOC (picture has slight jitter) | |
| HD6 | NWA Power Hour 10/12/90 | |
| HD6 | NWA Power Hour 10/26/90 | |
| HD6 | NWA Power Hour 11/3/90 | |
| HD6 | NWA Power Hour 11/10/90 (tracking snow at bottom) | |
| HD6 | NWA Power Hour 11/17/90 | |
| HD6 | NWA Power Hour 11/24/90 (missing opening) | |
| HD6 | NWA Power Hour 12/1/90 | |
| HD6 | WCW Power Hour 12/8/90 | |
| HD6 | WCW Power Hour 12/15/90 | |
| HD6 | WCW Power Hour 12/22/90 | |
| HD6 | WCW Power Hour 12/29/90 (end cuts off) |
If viewing on your mobile device, List is best viewed in Landscape mode